The Labour Bureau under the Ministry of Labour & Employment has released the latest Consumer Price Index (CPI) Numbers for Agricultural Labourers (AL) and Rural Labourers (RL) for September 2025. These indices, based on the year 2019=100, are derived from data collected across 787 sample villages in 34 States and Union Territories (UTs).

For September 2025, the All-India CPI for Agricultural Labourers decreased slightly by 0.11 points to 136.23, while the index for Rural Labourers fell by 0.18 points to 136.42. Notably, the Food Index saw a decline of 0.47 points for AL and 0.58 points for RL.

Monthly Index Comparison (August vs. September 2025)

Index Category August 2025 September 2025
General AL 136.34 136.23
General RL 136.60 136.42
Food AL 137.07 136.60
Food RL 137.38 136.80

Year-on-Year Inflation Rates

The year-on-year inflation rate for Agricultural Labourers in September 2025 was -0.07%, indicating a minor deflationary trend. For Rural Labourers, it stood at 0.31%. Food inflation rates were more pronounced, at -2.35% for AL and -1.81% for RL.

Inflation (%) Category August 2025 September 2025
General AL 1.07 -0.07
General RL 1.26 0.31
Food AL -0.55 -2.35
Food RL -0.28 -1.81

Group-Wise All-India CPI Breakdown

The following table provides a detailed view of the CPI across various groups for both AL and RL in August and September 2025:

Group Agricultural Labourers (August 2025) Agricultural Labourers (September 2025) Rural Labourers (August 2025) Rural Labourers (September 2025)
General Index 136.34 136.23 136.60 136.42
Food and Non-Alcoholic Beverages 137.07 136.60 137.38 136.80
Pan, Tobacco, and Intoxicants 130.56 130.67 129.49 129.68
Fuel and Light 121.96 122.62 123.95 124.47
Clothing and Footwear 145.51 145.97 146.13 146.53
Miscellaneous 138.26 138.57 137.67 137.95

State-Wise CPI Indices

Below is a comprehensive list of CPI values for AL and RL across all States and UTs for August and September 2025:

State/UT CPI-AL (August 2025) CPI-AL (September 2025) CPI-RL (August 2025) CPI-RL (September 2025)
Andaman and Nicobar Islands 137.42 137.50 137.16 137.14
Andhra Pradesh 141.96 142.01 142.12 142.15
Arunachal Pradesh 135.08 134.21 135.65 134.70
Assam 138.57 139.34 138.73 139.52
Bihar 133.51 133.19 133.20 132.87
Chhattisgarh 133.35 133.05 133.63 133.28
Daman and Diu, Dadra Nagar Haveli 137.68 137.58 136.89 136.74
Delhi 0.00 0.00 135.63 134.54
Goa 127.92 124.90 127.60 124.79
Gujarat 137.30 137.91 137.02 137.57
Haryana 143.31 142.83 142.14 141.74
Himachal Pradesh 136.26 136.35 138.57 138.79
Jammu and Kashmir 146.62 147.68 146.96 148.01
Jharkhand 133.15 132.64 133.47 132.82
Karnataka 139.71 139.62 140.34 140.26
Kerala 138.04 137.38 138.14 137.53
Lakshadweep 137.78 138.01 136.27 136.35
Madhya Pradesh 133.55 132.96 134.04 133.49
Maharashtra 132.30 132.07 132.60 132.30
Manipur 144.23 143.67 142.24 141.81
Meghalaya 136.80 137.62 137.08 137.66
Mizoram 146.99 148.29 144.15 145.32
Nagaland 135.24 135.55 137.23 138.01
Odisha 132.12 132.53 132.28 132.66
Puducherry 136.49 135.89 136.22 135.80
Punjab 138.12 138.70 137.55 137.95
Rajasthan 138.16 137.60 137.38 137.03
Sikkim 131.13 131.63 130.96 131.59
Tamil Nadu 133.33 133.35 133.27 133.28
Telangana 139.05 139.23 139.07 139.26
Tripura 124.83 127.96 128.41 128.75
Uttar Pradesh 138.29 137.42 138.21 137.36
Uttarakhand 132.38 131.20 131.80 131.32
West Bengal 136.80 136.82 136.10 136.16
All India 136.34 136.23 136.60 136.42

This data highlights subtle shifts in consumer prices, reflecting economic trends impacting agricultural and rural sectors across India.