Published on: October 17, 2025
Overview
The Ministry of Road Transport and Highways, Government of India, issued a notification on December 9, 2024, published in the Gazette of India, Extraordinary, Part II, Section 3, Subsection (ii), under Section 3A(1) of the National Highways Act, 1956. This notification announced the intent to acquire land for the widening, maintenance, management, and operation of National Highway 163G (NH-163G) in Krishna District, Andhra Pradesh, covering the stretch from Km. 281.305 to Km. 308.22.
Public Announcement and Objections
The details of the notification were published in “Prajashakti (Telugu)” and “Times of India” on February 13, 2025, as required under Section 3A(3) of the Act. No objections were received regarding the proposed acquisition.
Competent Authority Report
The competent authority submitted its report to the Central Government under Section 3D(1) of the National Highways Act, 1956. Following this, the Central Government, exercising powers under Section 3D(1), hereby declares the acquisition of the specified land for the aforementioned purpose.
Land Vesting with Central Government
Under Section 3D(2) of the Act, upon publication of this notification in the Official Gazette, the specified land shall vest absolutely with the Central Government, free from all encumbrances.
Details of Land to be Acquired
The following table provides a detailed description of the land to be acquired for the NH-163G project in Krishna District, Andhra Pradesh. The land spans multiple villages and taluks, with details of survey/plot numbers, land type, nature, area, and ownership.
Land Acquisition Schedule
| Sl. No. | Survey/Plot Number | Type of Land | Nature of Land | Area (Hectares) | Name of Land Owner/Interested Person |
|---|---|---|---|---|---|
| Taluk: G. Konduru, Village: Ganginenipalem | |||||
| 1 | 134-2B4A, 134/2B4A2 | Private (Patta) | Dry | 0.101171 | Kopuru Venkata Rao S/o Satyanarayana |
| 2 | 46-2B2, 46/2B2B | Private (Patta) | Dry | 0.060702 | Badisa Gopala Rao S/o Narasimha Rao |
| 3 | 46-2A1, 46/2A1B | Private (Patta) | Dry | 0.016187 | Badisa Tirupathi Rao S/o Venkateswarlu |
| 4 | 46-2A1, 46/2A1B | Private (Patta) | Dry | 0.028328 | Paidipamula John Wesly S/o Saiman |
| 5 | 46-2A1, 46/2A1B | Private (Patta) | Dry | 0.01214 | Jalla Srinivasa Rao S/o Venkayya |
| 6 | 46-2A1, 46/2A1B | Private (Patta) | Dry | 0.004047 | Badisa Basavayya S/o Venkataswamy |
| 7 | 50-1, 50/1A2 | Private (Patta) | Dry | 0.058679 | Sri Pattabhi Seetharama Swamy Varu |
| 8 | 50-1, 50/2A3B | Private (Patta) | Dry | 0.004047 | Murikipudi Bhagyamma W/o Mahonarao |
| 9 | 78-4B1, 78/4B1B | Private (Patta) | Dry | 0.016187 | Kothapalli Vidhya Sagar S/o Nageswara Rao |
| 10 | 78-5C1, 78/5C1B | Private (Patta) | Dry | 0.004047 | Shaik Mastan Vali S/o Galib Shareef |
| 11 | 78-5C1, 78/5C1B | Private (Patta) | Dry | 0.004047 | Shaik Meera Bee W/o Fimohaddin |
| 12 | 78-5C1, 78/5C1B | Private (Patta) | Dry | 0.004047 | Shaik Srinu Basha S/o Galib Shareef |
| 13 | 78-5C1, 78/5C1B | Private (Patta) | Dry | 0.002023 | Shaik Hanisha W/o Lalmadh |
| Taluk: G. Konduru, Village: Munagapadu | |||||
| 14 | 21-3A1, 21/3A1B | Private (Patta) | Dry | 0.01214 | Guntaka Ramaprabha W/o Mahesh Reddy |
| 15 | 21-4A1, 21/4A1B | Private (Patta) | Dry | 0.01214 | Guntaka Ramaprabha W/o Mahesh Reddy |
| 16 | 59-3A, 59/3A2 | Private (Patta) | Dry | 0.0242811 | Ramisetti Venkatravamma W/o Venkateswarlu |
| 17 | 59-3A, 59/3A2 | Private (Patta) | Dry | 0.004047 | Devarakonda Deepika D/o Ramisetti Rama Rao |
| 18 | 59-3A, 59/3A2 | Private (Patta) | Dry | 0.0070819 | Dupaguntla Madhava Rao S/o Venkateswarlu |
| 19 | 59-3A, 59/3A2 | Private (Patta) | Dry | 0.0930773 | Palikona Samrajyalakshmi W/o (late) Pitchaiah |
| 20 | 59-3A, 59/3A2 | Private (Patta) | Dry | 0.020234 | Bobburi Srinivasa Rao S/o Satyanarayana |
| 21 | 59-3A, 59/3A2 | Private (Patta) | Dry | 0.001012 | Ramisetti Chandra Rao S/o Veeraiah |
| 22 | 68-1C3, 68/1C3A | Private (Patta) | Dry | 0.01214 | Nimmala Raghavamma W/o (late) Sambayya |
| Taluk: G. Konduru, Village: Cheruvu Madhavaram | |||||
| 23 | 16-1, 16-1A | Private (Patta) | Dry | 0.008093 | Rudroju Naga Sri Lakshmi W/o Srinivasa Rao |
| 24 | 16-2A, 16/2A1 | Private (Patta) | Dry | 0.004047 | Rudroju Naga Sri Lakshmi W/o Srinivasa Rao |
| 25 | 169-1A, 169/1A2 | Private (Patta) | Dry | 0.00607 | Rayudu Srivalli W/o Gopalaswamy |
| 26 | 169-1A, 169/1A2 | Private (Patta) | Dry | 0.004047 | Madala Chilakamma W/o Prasada Rao |
| 27 | 169-1A, 169/1A2 | Private (Patta) | Dry | 0.00607 | Rayudu Gopalaswamy S/o Venkateswara Rao |
| 28 | 169-2A, 169/2A2 | Private (Patta) | Dry | 0.008093 | Madala Chilakamma W/o Prasada Rao |
| 29 | 175-1, 175/1B | Private (Patta) | Dry | 0.004047 | Appasani Babu Rao |
| 30 | 175-2, 175/2B | Private (Patta) | Dry | 0.370287 | Appasani Babu Rao |
| 31 | 67-3B1, 67/3B1B | Private (Patta) | Dry | 0.008093 | Pagadala Satyanarayana S/o Ramakrishnaiah |
| 32 | 78-1B3, 78/1B3A | Private (Patta) | Dry | 0.004047 | Nadakuditi Bala Balaji |
| 33 | 78-1B3, 78/1B3A | Private (Patta) | Dry | 0.014164 | Nadakuditi Baby Veerabai |
| 34 | 78-1B3, 78/1B3A | Private (Patta) | Dry | 0.038445 | Nadakuditi Venkata Sastry |
| Taluk: Vijayawada (Rural), Village: Paidurupadu | |||||
| 35 | 25/1C1 | Private (Patta) | Dry | 0.0020234 | Pothula Samar Kumar S/o Suresh |
| 36 | 25/2B3A | Private (Patta) | Dry | 0.0060702 | Garimella Pichaiah S/o Tirupataiah |
| 37 | 27/1A2B | Private (Patta) | Dry | 0.0080937 | Bandlamudi Pullarao S/o Butchaiah |
| 38 | 27/1B1A | Private (Patta) | Dry | 0.0010117 | Bandlamudi Pullarao S/o Butchaiah |
| 39 | 27/3B1 | Private (Patta) | Dry | 0.0263045 | Bogineni Koteswara Rao S/o Seetharamaiah |
| 40 | 31/3A1B | Private (Patta) | Dry | 0.0141639 | Pamani Pavani |
| 41 | 31/3B2A | Private (Patta) | Dry | 0.0364217 | Vemula Laxmi Prasanna W/o Vemula Laxmi Kantan Narendraprasad |
| 42 | 35/1A2 | Private (Patta) | Dry | 0.0121405 | Boinapalli Nirupama W/o Subba Rao |
| 43 | 35/2A2 | Private (Patta) | Dry | 0.0121412 | Polasani Sashi Devi W/o Krishna Rao |
| 44 | 35/2A2 | Private (Patta) | Dry | 0.008093 | Vaddi Koteswara Rao S/o Govindaiah |
| 45 | 35/3A2 | Private (Patta) | Dry | 0.0020234 | Veeravaneni Ragava Rao S/o Papaiah |
| 46 | 35/3A3 | Private (Patta) | Dry | 0.0202343 | Rangnineni Sai Likith S/o Nageshwar Rao |
| 47 | 35/3A3 | Private (Patta) | Dry | 0.0202343 | Rangineni Nageshwar Rao S/o Rama Rao |
| 48 | 36/1A3B | Private (Patta) | Dry | 0.0010117 | Betha Aruna W/o Apparao |
| 49 | 36/1A3B | Private (Patta) | Dry | 0.0010117 | Medavarapu Siva Rani W/o Murali Krishna |
| 50 | 38/1A2 | Private (Patta) | Dry | 0.178062 | Rangineni Srinivas Kumar S/o Nageswara Rao |
| 51 | 38/2A2 | Private (Patta) | Dry | 0.271139 | Boinapalli Kesavanarayana S/o Subbaiah |
| 52 | 39/1B1B | Private (Patta) | Dry | 0.0182108 | Boinpalli Tarakeswari Silpa W/o Gavarna Naga Hari Krishna Prudhvi |
| 53 | 39/2A2 | Private (Patta) | Dry | 0.0161874 | Boinapalli Kesavanarayana S/o Subbaiah |
| Taluk: Vijayawada (Rural), Village: Rayanapadu | |||||
| 54 | 208/2C1 | Private (Patta) | Dry | 0.0647497 | Chigurupati Venkata Satyadev S/o Venkata Satyavara Prasad |
| 55 | 211/1A2 | Private (Patta) | Dry | 0.0323748 | Potturi Madhuri Devi W/o Venkataratnam |
| 56 | 211/2B1B | Private (Patta) | Dry | 0.0485622 | Chigurupati Venkata Satya Vara Prasad S/o Mallikharjuna Rao |
| 57 | 211/3A1B | Private (Patta) | Dry | 0.0080937 | Siram Nithish S/o Venu Gopala Krishna |
| 58 | 211/4A2 | Private (Patta) | Dry | 0.0364217 | Siram Narayana Rao S/o Suryanarayana Murthy |
| 59 | 212/2 | Private (Patta) | Dry | 0.0080937 | Chigurupati Swarna Kumari W/o Mallikharjuna Rao |
| Total Area | 1.8301825 | ||||
Reference
File Number: NHAI/PIU-KMM/K-V/DPR/LA/3a/2019/3D
Issued by: Shaikh Aminkhan, Director, Ministry of Road Transport and Highways