Published by: Ministry of Road Transport and Highways, Government of India
Background
On August 13, 2025, the Ministry of Road Transport and Highways issued Notification No. 3719, published in the Gazette of India, Extraordinary, Part II, Section 3, Subsection (ii). This notification, under Section 3A(1) of the National Highways Act, 1956, announced the Central Government’s intent to acquire land for the construction, maintenance, management, and operation of National Highway 163G (NH-163G). The project involves widening and four-laning the highway stretch from Km. 250.400 to Km. 283.291 in Khammam District, Telangana.
Public Notification
The details of the proposed land acquisition were published in The Hindu and Mana Telangana on August 19, 2025, as required under Section 3A(3) of the National Highways Act, 1956. No objections were received by the Competent Authority under Section 3C of the Act.
Competent Authority’s Report
Pursuant to Section 3D(1) of the National Highways Act, 1956, the Competent Authority submitted its report to the Central Government. Based on this report, the Central Government, exercising its powers under Section 3D(1), hereby declares that the land specified in the Schedule below shall be acquired for the aforementioned purpose.
Land Vesting
In accordance with Section 3D(2) of the National Highways Act, 1956, upon publication of this notification in the Official Gazette, the specified land shall vest absolutely with the Central Government, free from all encumbrances.
Schedule of Land to be Acquired
The following table provides a detailed description of the land to be acquired for NH-163G, covering the stretch from Km. 250.400 to Km. 283.291 in Khammam District, Telangana.
Taluk: Madhira, Village: Dendukuru
| Sl. No. | Survey/Plot Number | Type of Land | Nature of Land | Area (in Hectares) | Name of Land Owner/Interested Person |
|---|---|---|---|---|---|
| 1 | 110 | Government (Endowment) | Dry | 1.31521 | Endowment land (Sri Amareshwara Swamy Vari Devastanam, Amaravati) |
| 2 | 111 | Government (Endowment) | Dry | 0.50585 | Endowment land (Sri Amareshwara Swamy Vari Devastanam, Amaravati) |
| 3 | 117 | Government (Endowment) | Dry | 0.586786 | Endowment land (Sri Amareshwara Swamy Vari Devastanam, Amaravati) |
| 4 | 118 | Government (Endowment) | Dry | 0.3692705 | Endowment land (Sri Amareshwara Swamy Vari Devastanam, Amaravati) |
| 5 | 119 | Government (Endowment) | Dry | 1.588369 | Endowment land (Sri Amareshwara Swamy Vari Devastanam, Amaravati) |
| 6 | 120 | Government (Endowment) | Dry | 0.222574 | Endowment land (Sri Amareshwara Swamy Vari Devastanam, Amaravati) |
| 7 | 122 | Government (Endowment) | Dry | 0.586786 | Endowment land (Sri Amareshwara Swamy Vari Devastanam, Amaravati) |
| 8 | 123/1 | Government (Endowment) | Dry | 0.0025293 | Endowment land (Sri Amareshwara Swamy Vari Devastanam, Amaravati) |
| 9 | 125 | Government (Endowment) | Dry | 0.2175155 | Endowment land (Sri Amareshwara Swamy Vari Devastanam, Amaravati) |
| 10 | 87/1 | Government (Endowment) | Dry | 1.2089815 | Endowment land (Sri Amareshwara Swamy Vari Devastanam, Amaravati) |
| 11 | 87/2 | Government (Endowment) | Dry | 0.0025293 | Endowment land (Sri Amareshwara Swamy Vari Devastanam, Amaravati) |
| 12 | 98 | Government (Endowment) | Dry | 1.031934 | Endowment land (Sri Amareshwara Swamy Vari Devastanam, Amaravati) |
| 13 | 99/1 | Government (Endowment) | Dry | 0.2276325 | Endowment land (Sri Amareshwara Swamy Vari Devastanam, Amaravati) |
| 14 | 99/2 | Government (Endowment) | Dry | 0.030351 | Endowment land (Sri Amareshwara Swamy Vari Devastanam, Amaravati) |
Taluk: Yerrupalem, Village: Meenavolu
| Sl. No. | Survey/Plot Number | Type of Land | Nature of Land | Area (in Hectares) | Name of Land Owner/Interested Person |
|---|---|---|---|---|---|
| 15 | 160 | Private (Patta) | Dry | 0.0328807 | Manne Pavanija D/o Srikanth |
| 16 | 160 | Private (Patta) | Dry | 0.0025 | Manne Nagamani W/o Narasimha Swamy |
| 17 | Donka | Government (Donka) | Dry | 0.0304 | Donka |
Taluk: Yerrupalem, Village: Yerrupalem
| Sl. No. | Survey/Plot Number | Type of Land | Nature of Land | Area (in Hectares) | Name of Land Owner/Interested Person |
|---|---|---|---|---|---|
| 18 | 16 | Private (Patta) | Dry | 0.0251828 | SK Lalsaheb S/o Uddandu Saheb |
| 19 | 16 | Private (Patta) | Dry | 0.0961128 | SK Chinna Mahaboob Subhani S/o Uddandu Saheb |
| 20 | 20 | Private (Patta) | Dry | 0.0075879 | SK Moulali S/o Uddandu Saheb |
| 21 | 20 | Private (Patta) | Dry | 0.0075879 | SK Lalsaheb S/o Uddandu Saheb |
| 22 | 20 | Private (Patta) | Dry | 0.0075879 | SK Pedda Mahaboob Subhani S/o Uddandu Saheb |
| 23 | 20 | Private (Patta) | Dry | 0.0075879 | SK Pedda Mahaboob Subhani S/o Uddandu Saheb |
| 24 | 20 | Private (Patta) | Dry | 0.0202343 | Abaya Agreegold Company |
| 25 | 20 | Private (Patta) | Dry | 0.0075879 | SK Chinna Mahaboob Subhani S/o Uddandu Saheb |
| 26 | 20 | Private (Patta) | Dry | 0.0075879 | SK Moulali S/o Uddandu Saheb |
| 27 | 20 | Private (Patta) | Dry | 0.0075879 | SK Lalsaheb S/o Uddandu Saheb |
| 28 | 20 | Private (Patta) | Dry | 0.0075879 | SK Chinna Mahaboob Subhani S/o Uddandu Saheb |
Total Area
Total Area to be Acquired: 8.1643324 Hectares
Authority
Issued by: Shaikh Aminkhan, Director
File Number: NHAI/PIU-KMM/K-V/DPR/LA/3a/2019/3D
Published by: Directorate of Printing, Government of India Press, Ring Road, Mayapuri, New Delhi-110064
Controller of Publications: Delhi-110054